Area | Skill | Comments |
Business Analysis | Workshop Facilitation | Includes facilitation of all workshop types and meetings, ranging from initial project inception and requirement definition to technical design workshops; from weekly scrums to steering/OpCo/ExCo meetings; from project kickoff to closeout workshops. |
Systems Analysis | Functional and Technical Requirement definition, gap fit analysis, etc. | |
Systems Design | Including technical design, UI/UX design, integration design, data mapping/take-on design, database design (and optimisation), business process flow design, report and dashboard design and technical architecture design (application centric). | |
Documentation | All project/design/development/solution documentation, including project charters, Functional requirement definition, technical requirement definition, technical design specification, change request documentation and training assessments. | |
Implementation | Platform configuration and roll-out, product configuration, form level tailoring, user security design and development (see Development Area) | |
Testing/QA | Development of test case banks, internal and user-acceptance testing, unit testing, integration testing, system/solution testing, regression testing. | |
Project Management | Project planning, goal/progress tracking, scrum management, change management, time reporting, budget reporting, milestone reporting, expectation management. | |
Training | Training content development, user/super-user training, assessment and certification. | |
Application/Web Development | Programming | Including C#, C, JavaScript, jQuery, Ajax, ASP.Net, MVC, SQL, HTML, CSS, ADXStudio Portals/MS Dynamics Portals, Umbraco CMS. |
Integration | Custom integration (see Programming), SSIS, KingswaySoft, Scribe, BizTalk, Telephony Integration. | |
Web/Windows Services | Including Azure functions. | |
Database Development and Management | Database Design | Design and normalisation of relational databases, primarily on the Microsoft SQL Server platform. Experience in Oracle, Firebase, Apache and other smaller, bespoke DBMS. |
Database Manipulation | Ad-hoc queries, Transact SQL, Stored Procedures, SQL Functions. | |
Reporting | SSRS reporting, Crystal Reports, FetchXML reporting. | |
Application Platforms | Microsoft D365 | D365 for Sales, D365 for Customer Service, D365 for Field Service Management, D365 for Project Service Administration, D365 OOB Marketing, SharePoint, PowerBI, PowerApps, Flow, LogicApps. |
Microsoft O365 | All office productivity applications, Visio, Teams. | |
Full Google business suite, including Gmail (for business), Sheets, Docs, Slides, Forms, Meet, Chat. |